In Detail | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbit |
Mass |
Frequency |
|
Mercury |
87.97
days |
3.3022x10^23 |
154.343 |
Venus |
224.7
days |
4.8690x10^24 |
890.927 |
Lunar |
29.53
days |
7.3483x10^22 |
102.329 |
Mars |
687
days |
6.4191x10^23 |
38.421 |
Jupiter |
11.86
years |
1898.8x10^24 |
18020.565 |
Saturn |
29.46
years |
568.50x10^24 |
2164.237 |
Uranus |
84.01
years |
86.625x10^24 |
115.349 |
Neptune |
164.8
years |
102.78x10^24 |
69.228 |
Astronomical Data (specific to IMA, Brisbane):
Rising/Setting
Time |
Geocentric
Position |
| Date | Sol |
Lunar |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
||||||||
| 26 July | 6:33/17:16 | 3:54/14:19 | 7:46/18:49 | 6:12/16:43 | 19:28/9:01 | 7:46/18:48 | 4:51/15:16 | 19:23/8:19 | 17:52/7:13 | ||||||||
| +19.34 | +25.35 | +15.02 | +21.38 | -13.11 | +14.37 | +22.30 | -11.32 | -17.11 | |||||||||
| 2 August | 6:29/17:20 | 9:11/21:15 | 7:49/19.11 | 6:17/16:56 | 19:30/8:35 | 7:23/18:27 | 4:27/14:52 | 18:55/7:51 | 17:23/6:45 | ||||||||
| +17.56 | +5.36 | +10.30 | +20.00 | -13.32 | +14.07 | +22.28 | -11.37 | -17.14 | |||||||||
| 9 August | 6:24/17:23 | 14:11/3:44 | 7:45/19:25 | 6:20/17:09 | 18:59/8:06 | 7:00/18:06 | 4:03/14:28 | 18:26/7:22 | 16:55/6:17 | ||||||||
| +16.02 | -26.29 | +6.02 | +17.54 | -14.03 | +13.37 | +22.25 | -11.43 | -17.18 | |||||||||
| 16 August | 6:18/17:27 | 21:13/8:47 | 7:34/19:31 | 6:21/17:21 | 18:26/7:36 | 6:38/17:46 | 3:39/14:04 | 17:57/6:54 | 16:27/5:49 | ||||||||
| +13.56 | -0.05 | +2.03 | +15.23 | -14.41 | +13.06 | +22.22 | -11.48 | -17.21 | |||||||||
| 23 August | 6:12/17:30 | 2:39/13:00 | 7:16/19:25 | 6:21/17:34 | 17:51/7:04 | 6:15/17:25 | 3:14/13:40 | 17:28/6:26 | 15:58/5:20 | ||||||||
| +11.40 | +26.29 | -0.58 | +12.32 | -15.20 | +12.35 | +22.20 | -11.54 | -17.24 | |||||||||
30 August |
6:05/17:33 | 7:45/20:08 | 6:49/19:02 | 6:20/17:46 |
17:15/6:30 | 5:52/17:05 | 2:49/13:15 | 16:59/5:57 | 15.30/4:52 | ||||||||
| +9.14 | +0.59 | -2.20 | +9.24 | -15.55 | +12.03 | +22.17 | -12.00 | -17.27 |
Astronomical Data (specific to Unsound 2003, Wagga Wagga):
Rising/Setting
Time |
Geocentric
Position |
| Date | Sol |
Lunar |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Uranus |
Neptune |
||||||||
| 7 September | 5:06/18:44 | 17:05/4:09 | 5:28/19:25 | 6:16/20:26 | 13:26/2:26 | 2:18/13:53 | 22:55/9:05 | 12:35/01:52 | 11:07/01:52 | ||||||||
| -16.04 | +6.06 | -18.57 | -21.36 | -9.46 | +7.12 | +22.04 | -12.35 | -17.38 | |||||||||
| 8 September | 5:05/18:45 | 18:01/4:34 | 5:29/19:26 | 6:16/20:28 | 13:24/2:23 | 2:25/13:50 | 22:59/9:01 | 12:31/01:48 | 11:03/00:49 | ||||||||
| -16.22 | +11.08 | -19.27 | -21.52 | -9.35 | +7.09 | +22.04 | -12.35 | -17.38 | |||||||||
| 9 September | 5:04/18:46 | 18:58/5:02 | 5:30/19:27 | 6:16/20:30 | 13:22/2:20 | 2:12/13:47 | 23:03/8:58 | 12:27/01:44 | 10:59/00:45 | ||||||||
| -16.39 | +16.04 | -19.56 | -22.07 | -9:24 | +7.06 | +22.04 | -12.35 | -17.38 |
Download :
Sol's Violin Score pdf (1.5meg)
Exhibition Catalogue pdf (0.3meg)
Images:
Gallery
Layout |
Catalogue
Cover |
IMA
Courtyard |
IMA
Gallery 1 |
Gallery 1 Speakers | Courtyard speakers |
Links: